- Property Type:Site-Built Home
- MLS#:202043985
- Status:Active
- Sq. Feet:2122
- On Site:81 Days
- Lot Size:0.92 Acres
- School System:Twin Lakes School Corp.
This 4 BED - 2 1/2 BATH Main Lake Freeman home with a total of 2500+ sq ft (2100 finished & 400 sq ft unf. basement) all situated on nearly an acre lot with 100+ ft of waterfront and located in one of Lake Freeman's premium neighborhoods. XL waterfront deck over a double permanent lift as well as decks off of master bedroom, dining room & family room. Home being sold 'as is'; needing some TLC but has limitless potential.
Level | Size | |
Bedroom 1 | Upper | 11x17 |
Bedroom 2 | Upper | 11x12 |
Bedroom 3 | Upper | 10x12 |
Bedroom 4 | Upper | 15x10 |
Living Room | Main | 20x13 |
Dining Room | Main | 12x14 |
Family Room | Main | 21x14 |
Kitchen | Main | 11x20 |
Laundry | Main | 6x4 |
Lot Size: | 0.92 Acres |
Lot Dimensions: | 112x320 |
Lot Description: | Level, Waterfront, Lake, Water View, Waterfront-High Bank |
Waterfront: | Lake |
Water Access: | Lakefront |
Water Name: | Lake Freeman |
Lake Type: | Ski Lake |
Lake Features: | Pier/Dock |
Location: | Lake, Rural Subdivision |
Garage: | Attached (24'x22') |
Water: | Well |
Well Type: | Private |
Sewer: | Regional |
Sale Includes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Boat Lift-Covered, Boat Lift-Permanent, Cooktop-Gas, Dryer-Electric, Oven-Built-In, Oven-Convection, Oven-Double, Oven-Electric, Sump Pump+Battery Backup, Trash Compactor, Water Heater Gas |
Fireplace: | Family Rm, Wood Burning, One |
Flooring: | Carpet, Tile |
Amenities: | Balcony, Ceiling Fan(s), Countertops-Laminate, Deck Open, Deck on Waterfront, Disposal, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Formal Dining Room, Main Floor Laundry, Sump Pump |
Exterior: | Wood |
Below Grade: | Partial Basement, Unfinished |
Crawl Space: | Yes |
Below Grade Material: | Block |
Heating: | Gas, Forced Air |
Cooling: | Central Air |
Total Rooms: | 8 |
Directions: | South on 6th St through roundabout. South on Freeman Rd. Turn Left onto Pierce Rd. Turn Left onto Shawnee Dr. Turn Right onto Miami Trail. Home will be on the Right. |
Annual Taxes: | $2, 124 |
Year Taxes Payable: | 2018 |
Listing Information Last Updated 1/18/2021
Listing provided courtesy of Real Estate Network L.L.C.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker / Lafayette REALTORS® include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.
Tucker Customer Care
(765) 448-4884