- Property Type:Site-Built Home
- MLS#:202047358
- Status:Active
- Sq. Feet:988
- On Site:50 Days
- Lot Size:0.25 Acres
- School System:MSD of Warren County
MOTIVATED SELLER!
Level | Size | |
Bedroom 1 | Main | 11x12 |
Bedroom 2 | Main | 10x10 |
Bedroom 3 | Main | 10x10 |
Living Room | Main | 13x15 |
Kitchen | Main | 12x13 |
Laundry | Main |
Lot Size: | 0.25 Acres |
Lot Dimensions: | .25 A |
Lot Description: | Level |
Location: | City/Town/Suburb |
Outbuilding 1: | Shed (10'x10') |
Garage: | Attached (10'x10') |
Water: | City |
Sewer: | City |
Fence: | Chain Link |
Sale Includes: | Dishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Gas |
Flooring: | Hardwood Floors |
Amenities: | Countertops-Laminate, Garage Door Opener |
Exterior: | Brick, Vinyl |
Heating: | Forced Air |
Cooling: | Central Air |
Total Rooms: | 5 |
Directions: | Take 28 to Williamsport to Washington street take a left and go 1 1/2 blocks it’s on the left 28 w Washington st |
Annual Taxes: | $350 |
Year Taxes Payable: | 2020 |
Listing Information Last Updated 1/18/2021
Listing provided courtesy of F C Tucker/Lafayette Inc.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker / Lafayette REALTORS® include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.

