- Property Type:Site-Built Home
- MLS#:202102774
- Status:Pending
- Sq. Feet:3408
- On Site:31 Days
- Lot Size:1.13 Acres
- School System:Twin Lakes School Corp.
THE GRASS IS ALWAYS GREENER on EVERY side of this beautiful 4 bedroom / 2 and a 1/2 bath home situated on an acre+ lot that is a veritable garden-walk all its own! Room to roam and plenty to see indoors as well throughout the 3400+ sq ft space and its numerous updates and improvements (see full list under 'disclosures') not the least of which are those in the bathrooms, kitchen, and even the garage! Spacious living areas, XL bedrooms and walk-in closets, granite/oak fireplace, newer appliances and mechanicals all wrapped up within a home of solid/quality construction. Enjoy the 'garden of grandness' scenery from the extended front porch, the maintenance-free back deck (w/Sunsetter Electric Awning), or the 14 x 20 'his or hers' work shop/she-shed/man cave utility building out back. For just a reasonable amount of "green" this can all be YOUR scene!
Level | Size | |
Bedroom 1 | Main | 20x14 |
Bedroom 2 | Upper | 40x13 |
Bedroom 3 | Upper | 16x14 |
Bedroom 4 | Upper | 16x15 |
Living Room | Main | 23x19 |
Dining Room | Main | 15x13 |
Kitchen | Main | 24x15 |
Den | Main | 9x9 |
Laundry | Main | 7x7 |
BONUS ROOM STORAGE | Upper | 10x8 |
Master Bath | Main | 13x11 |
Foyer Entry | Main | 13x8 |
Walk In Closet | Main | 7x7 |
Lot Size: | 1.13 Acres |
Lot Dimensions: | 150X250 |
Lot Description: | Level, Partially Wooded |
Location: | Rural Subdivision |
Outbuilding 1: | Shed (14'x20') |
Garage: | Attached (26'x40') |
Water: | Well |
Well Type: | Private |
Sewer: | Regional |
Sale Includes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas, Water Heater Tankless, Water Softener-Rented |
Fireplace: | Living/Great Rm, Gas Starter |
Flooring: | Carpet, Hardwood Floors, Tile |
Amenities: | Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Deck Open, Disposal, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Jet Tub, Kitchen Island, Landscaped, Porch Covered, Skylight(s), Storm Doors, Stand Up Shower, Tub and Separate Shower, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Sump Pump, Garage Utilities |
Exterior: | Vinyl |
Crawl Space: | Yes |
Below Grade Material: | Block |
Heating: | Gas, Forced Air |
Cooling: | Central Air |
Total Rooms: | 8 |
Directions: | S on SR 39, left into Stoney Creek, left on Briarwood, property is on the right. |
Annual Taxes: | $1, 748 |
Year Taxes Payable: | 2019 pay 2020 |
Association Dues: | $100. Frequency: Annually |
Listing Information Last Updated 2/26/2021
Listing provided courtesy of Sean Dekker, Real Estate Network L.L.C.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker / Lafayette REALTORS® include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.
Tucker Customer Care
(765) 448-4884